User:Efefknee/Testing Grounds
*I'll get to it once I stop breaking other things*
| ?Has map_date | ?Has tournament | ?Has team left | ?Has team right | ?Has match stream | ?Has tournament icon | ?Has tournament name | sort=has map_date, Has team left, Has team right, Has tournament name | order=asc | format=template | link=none | default={{#vardefine:ongoing_games|false}} | template=Upcoming games/row | searchlabel= }}{{#vardefine:date|null}}{{#vardefine:team1|null}}{{#vardefine:team2|null}}{{#ask: + [[has map_date::>]] Has teams::froyotech Has exact time::true | ?has map_date | ?has tournament | ?has team left | ?has team right | ?has match stream | ?has tournament icon | ?Has tournament name | sort=has map_date, Has team left, Has team right, Has tournament name | order=asc | limit=10 | format=template | link=none | default= | template=Upcoming games/row | searchlabel= }}
test
a[edit]
[edit]
{{#set:
|team1=banana esports |team2=froyo |team3=hard-_-bass |team4=lowpander |team5=midnight 6s + noobs |team6=minions in pyjamas |team7=net niet nederlands |team8=pizza polished |team9=twistyjuice |team10=we love twisted }}
Potato[edit]
Open Groups[edit]
Top 2 teams of each group are promoted to knockouts.
| Group A | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Pts | Results | |||||||||||||||||||||||||||||||||||
| 1 | 6-0 | 31-4 | 18 |
| ||||||||||||||||||||||||||||||||||||
| 2 | 5-1 | 23-5 | 15 |
| ||||||||||||||||||||||||||||||||||||
| 3 | 4-2 | 27-19 | 12 |
| ||||||||||||||||||||||||||||||||||||
| 4 | 3-3 | 16-12 | 9 |
| ||||||||||||||||||||||||||||||||||||
| 5 | 2-4 | 11-21 | 6 |
| ||||||||||||||||||||||||||||||||||||
| 6 | 1-5 | 10-29 | 3 |
| ||||||||||||||||||||||||||||||||||||
| 7 | 0-6 | 1-29 | 0 |
| ||||||||||||||||||||||||||||||||||||
| Group B | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Pts | Results | |||||||||||||||||||||||||||||||||||
| 1 | 6-0 | 27-4 | 18 |
| ||||||||||||||||||||||||||||||||||||
| 2 | 5-1 | 24-8 | 15 |
| ||||||||||||||||||||||||||||||||||||
| 3 | 4-2 | 24-7 | 12 |
| ||||||||||||||||||||||||||||||||||||
| 4 | 3-3 | 16-14 | 9 |
| ||||||||||||||||||||||||||||||||||||
| 5 | 2-4 | 8-20 | 6 |
| ||||||||||||||||||||||||||||||||||||
| 6 | 1-5 | 5-23 | 3 |
| ||||||||||||||||||||||||||||||||||||
| 7 | 0-6 | 0-28 | 0 |
| ||||||||||||||||||||||||||||||||||||
++[edit]
| Group C | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Pts | Results | |||||||||||||||||||||||||||||||||||
| 1 | 6-0 | 28-1 | 18 |
| ||||||||||||||||||||||||||||||||||||
| 2 | 5-1 | 26-3 | 15 |
| ||||||||||||||||||||||||||||||||||||
| 3 | 4-2 | 19-11 | 12 |
| ||||||||||||||||||||||||||||||||||||
| 4 | 2-4 | 11-19 | 6 |
| ||||||||||||||||||||||||||||||||||||
| 5 | 2-4 | 14-23 | 6 |
| ||||||||||||||||||||||||||||||||||||
| 6 | 2-4 | 13-24 | 6 |
| ||||||||||||||||||||||||||||||||||||
| 7 | 0-6 | 0-30 | 0 |
| ||||||||||||||||||||||||||||||||||||