ETF2L 6v6 Nations Cup 5: Difference between revisions
mNo edit summary |
m (→Setup) |
||
| Line 51: | Line 51: | ||
This Nations Cup used the standard ETF2L rules. | This Nations Cup used the standard ETF2L rules. | ||
=== | == Prizes == | ||
{{prize pool start|localcurrency=eur}} | |||
{{prize pool slot|place=1 |usdprize=634.22 |localprize=500 |France (6v6) |lastvs1=England (6v6) |lastscore1=6 |lastvsscore1=3 |date1=2014-09-24 }} | |||
{{prize pool slot|place=2 |usdprize=443.95 |localprize=350 |England (6v6) |lastvs1=France (6v6) |lastscore1=3 |lastvsscore1=6 |date1=2014-09-24 }} | |||
{{prize pool slot|place=3 |usdprize=190.26 |localprize=150 |Lithuania (6v6) |lastvs1=Germany (6v6) |lastscore1=6 |lastvsscore1=3 }} | |||
{{Prize pool end}} | |||
<! -- === Maps === | |||
=== Maps === | |||
'''Group Stage'''<br> | '''Group Stage'''<br> | ||
| Line 83: | Line 78: | ||
* [[cp_granary]] | * [[cp_granary]] | ||
* [[koth_pro_viaduct_rc4]] | * [[koth_pro_viaduct_rc4]] | ||
* [[cp_logjam_b10]] | * [[cp_logjam_b10]] --> | ||
==Unlockable Weapons== | |||
===Unlockable Weapons=== | ===Unlockable Weapons=== | ||
{{Box|start}} | |||
{{Scout Weapon List | |||
<!-- Primary --> | |||
| Scattergun =1 | |||
| Baby Face's Blaster = | |||
| Back Scatter = | |||
| Force-A-Nature =1 | |||
| Shortstop = | |||
| Soda Popper= | |||
<!-- Secondary --> | |||
| Pistol =1 | |||
| Bonk! Atomic Punch = | |||
| Crit-A-Cola = | |||
| Flying Guillotine = | |||
| Mad Milk = | |||
| Pretty Boy's Pocket Pistol = | |||
| Winger =1 | |||
<!-- Melee --> | |||
| Bat =1 | |||
| Atomizer = | |||
| Boston Basher =1 | |||
| Candy Cane = | |||
| Fan O'War =1 | |||
| Sandman = | |||
| Sun-on-a-Stick =1 | |||
| Wrap Assassin = | |||
}} | |||
{{Box|break}} | |||
{{Soldier Weapon List | |||
<!-- Primary --> | |||
| Rocket Launcher =1 | |||
| Air Strike = | |||
| Beggar's Bazooka = | |||
| Black Box =1 | |||
| Cow Mangler 5000 = | |||
| Direct Hit = | |||
| Liberty Launcher = | |||
| Original =1 | |||
| Rocket Jumper = | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| B.A.S.E. Jumper = | |||
| Battalion's Backup = | |||
| Buff Banner =1 | |||
| Concheror =1 | |||
| Gunboats =1 | |||
| Mantreads = | |||
| Panic Attack = | |||
| Reserve Shooter = | |||
| Righteous Bison = | |||
<!-- Melee --> | |||
| Shovel =1 | |||
| Disciplinary Action = | |||
| Equalizer = | |||
| Escape Plan =1 | |||
| Half-Zatoichi = | |||
| Market Gardener = | |||
| Pain Train =1 | |||
}} | |||
{{Box|break}} | |||
'' | {{Pyro Weapon List | ||
<!-- Primary --> | |||
| Flame Thrower =1 | |||
| Backburner = | |||
| Degreaser =1 | |||
| Phlogistinator = | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| Detonator = | |||
| Flare Gun =1 | |||
| Manmelter = | |||
| Panic Attack = | |||
| Reserve Shooter = | |||
| Scorch Shot = | |||
<!-- Melee --> | |||
| Fire Axe =1 | |||
| Axtinguisher =1 | |||
| Back Scratcher = | |||
| Homewrecker =1 | |||
| Neon Annihilator =1 | |||
| Powerjack = | |||
| Sharpened Volcano Fragment =1 | |||
| Third Degree = | |||
}} | |||
{{Box|end}} | |||
{{Box|start}} | |||
{{Demoman Weapon List | |||
<!-- Primary --> | |||
| Grenade Launcher =1 | |||
| Ali Baba's Wee Booties =1 | |||
| B.A.S.E. Jumper = | |||
| Iron Bomber = | |||
| Loch-n-Load = | |||
| Loose Cannon =1 | |||
<!-- Secondary --> | |||
| Stickybomb Launcher =1 | |||
| Chargin' Targe = | |||
| Quickiebomb Launcher = | |||
| Scottish Resistance = | |||
| Splendid Screen = | |||
| Sticky Jumper = | |||
| Tider Turner = | |||
<!-- Melee --> | |||
| Bottle =1 | |||
| Claidheamd Mòr = | |||
| Eyelander = | |||
| Half-Zatoichi = | |||
| Pain Train =1 | |||
| Persian Persuader = | |||
| Scotsman's Skullcutter = | |||
| Ullapool Caber = | |||
}} | |||
{{Box|break}} | |||
{{Heavyweapons Weapon List | |||
<!-- Primary --> | |||
| Minigun =1 | |||
| Brass Beast = | |||
| Huo-Long Heater = | |||
| Natascha = | |||
| Tomislav = | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| Buffalo Steak Sandvich = | |||
| Dalokohs Bar = | |||
| Family Business =1 | |||
| Panic Attack = | |||
| Sandvich = | |||
<!-- Melee --> | |||
| Fists =1 | |||
| Eviction Notice =1 | |||
| Fists of Steel = | |||
| Gloves of Running Urgently = | |||
| Holiday Punch = | |||
| Killing Gloves of Boxing = | |||
| Warrior's Spirit = | |||
}} | |||
{{Box|break}} | |||
{{Engineer Weapon List | |||
<!-- Primary --> | |||
| Shotgun =1 | |||
| Frontier Justice = | |||
| Panic Attack = | |||
| Pomson 6000 = | |||
| Rescue Ranger = | |||
| Widowmaker =1 | |||
<!-- Secondary --> | |||
| Pistol =1 | |||
| Short Circuit = | |||
| Wrangler = | |||
<!-- Melee --> | |||
| Wrench =1 | |||
| Eureka Effect = | |||
| Gunslinger = | |||
| Jag =1 | |||
| Southern Hospitality =1 | |||
}} | |||
{{Box|end}} | |||
{{Box|start}} | |||
{{Medic Weapon List | |||
<!-- Primary --> | |||
| Syringe Gun =1 | |||
| Blutsauger =1 | |||
| Crusader's Crossbow =1 | |||
| Overdose =1 | |||
<!-- Secondary --> | |||
| Medigun =1 | |||
| Kritzkrieg =1 | |||
| Quick-Fix = | |||
| Vaccinator = | |||
<!-- Melee --> | |||
| Bonesaw =1 | |||
| Amputator =1 | |||
| Solemn Vow = | |||
| Übersaw =1 | |||
| Vita-Saw = | |||
}} | |||
{{Box|break}} | |||
{{Sniper Weapon List | |||
<!-- Primary --> | |||
| Sniper Rifle =1 | |||
| Bazaar Bargain = | |||
| Classic = | |||
| Hitman's Heatmaker = | |||
| Huntsman = | |||
| Machina = | |||
| Sydney Sleeper = | |||
<!-- Secondary --> | |||
| SMG =1 | |||
| Cleaner's Carbine = | |||
| Cozy Camper = | |||
| Darwin's Danger Shield = | |||
| Jarate = | |||
| Razorback = | |||
<!-- Melee --> | |||
| Kukri =1 | |||
| Bushwacka =1 | |||
| Shahanshah =1 | |||
| Tribalman's Shiv =1 | |||
}} | |||
{{Box|break}} | |||
{{Spy Weapon List | |||
<!-- Primary --> | |||
| Revolver =1 | |||
| Ambassador = | |||
| Diamondback =1 | |||
| Enforcer = | |||
| L'Etranger =1 | |||
<!-- Secondary --> | |||
| Sapper =1 | |||
| Red-Tape Recorder =1 | |||
<!-- Melee --> | |||
| Knife =1 | |||
| Big Earner = | |||
| Conniver's Kunai =1 | |||
| Spy-cicle = | |||
| Your Eternal Reward =1 | |||
<!-- Watch --> | |||
| Invis Watch =1 | |||
| Cloak and Dagger =1 | |||
| Dead Ringer = | |||
}} | |||
{{Box|end}} | |||
{{Box|start|padding=250px}} | |||
{{Box|break}} | |||
{{Whitelist.tf|etf2l_6v6_s18|866}} | |||
{{Box|end}} | |||
== Results == | == Results == | ||
Revision as of 12:28, 14 July 2016
{{#set:
|has id=ETF2L 6v6 Nations Cup 5 |is individual tournament=False |has name=ETF2L 6v6 Nations Cup #5 |has image=File:6v6-nc5-banner.png |has image caption=Nations Cup #5 powered by Tt eSPORTS |has number= |has country=Global |has city=Online |has country2= |has city2= |is part of series=Nations Cup |has start date={{#replace:{{#replace:2014-07-13|-XX|}}|-??|}} |has date={{#replace:{{#replace:2014-07-13|-XX|}}|-??|}} |has end date={{#replace:{{#replace:2014-09-28|-XX|}}|-??|}} |has organizer=ETF2L |has organizer2= |has organizer3= |has organizer4= |has number= |has tournament type=Online |has team number= |has game= |has web=http://etf2l.org/2014/07/08/nations-cup-5-powered-by-tt-esports-captains-updated-schedule-maps/ |has stream=
|has first place=France (6v6) |has first place page= |has first place race= |has first place flag=
|has second place=England (6v6) |has second place page= |has second place race= |has second place flag=
|has third place=Lithuania (6v6) |has third place page= |has third place race= |has third place flag=
|has third2 place= |has third2 place page= |has third2 place race= |has third2 place flag=
|has fourth place= |has fourth place page= |has fourth place race= |has fourth place flag= }}{{#vardefine:tournament_date|{{#replace:{{#replace:2014-09-28|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2014-07-13|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2014-09-28|-XX|}}|-??|}}}}{{#vardefine:tournament_name|ETF2L 6v6 Nations Cup #5}}{{#vardefine:tournament_ticker_name|ETF2L 6v6 Nations Cup #5}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|Nations Cup}} The ETF2L Nations Cup #5 featured 36 teams and a prize pool of €1,000 and 6 gaming mice. All teams were divided into 8 groups of 4 teams each. Turkey and Ireland dropped during the group stage. This Nations Cup used the standard ETF2L rules.
Prizes
| Place | $ USD | € EUR {{#vardefine:localcurrencysymbol|€ }} | Team | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $634.22 | {{#var:localcurrencysymbol}}500 | - | has tournament page=ETF2L 6v6 Nations Cup 5 | has game={{#var:tournament_game}} | has date=2014-09-24 | has placement=1 | TBD}} | has literal team= | has prizemoney=634.22 | has prizegear= | has qualified= | has last opponent={{#explode:{{#explode:{{#explode: |
0}} | has last opponent= | has last opponent= | has last score=6 | has last opponent score=3 | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:1|-|0}}}}{{#set: |
TBD}}
}} | ||
| $443.95 | {{#var:localcurrencysymbol}}350 | - | has tournament page=ETF2L 6v6 Nations Cup 5 | has game={{#var:tournament_game}} | has date=2014-09-24 | has placement=2 | TBD}} | has literal team= | has prizemoney=443.95 | has prizegear= | has qualified= | has last opponent={{#explode:{{#explode:{{#explode:Template:Team/France (6v6)|link=|1}}|]]|0}} | 0}} | has last opponent= | has last opponent= | has last score=3 | has last opponent score=6 | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:2|-|0}}}}{{#set: |
TBD}}
}} | ||
| $190.26 | {{#var:localcurrencysymbol}}150 | - | has tournament page=ETF2L 6v6 Nations Cup 5 | has game={{#var:tournament_game}} | has date={{#var:tournament_date}} | has placement=3 | TBD}} | has literal team= | has prizemoney=190.26 | has prizegear= | has qualified= | has last opponent={{#explode:{{#explode:{{#explode:Template:Team/Germany (6v6)|link=|1}}|]]|0}} | 0}} | has last opponent= | has last opponent= | has last score=6 | has last opponent score=3 | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:3|-|0}}}}{{#set: |
TBD}}
}} |
<! -- === Maps ===
Group Stage
- Week 1: koth_pro_viaduct_rc4 & cp_badlands
- Week 2: cp_badlands & cp_process_final
- Week 3: cp_process_final & cp_gullywash_final1
- Week 4: cp_gullywash_final1 & cp_logjam_b10
- Week 5: cp_logjam_b10 & cp_granary
Tiebreaker Week and Onwards
All rounds are "best of 3" rounds. The map pool was:
Unlockable Weapons
Unlockable Weapons
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Banned | |
| Back Scatter | Banned | |
| Force-A-Nature | Allowed | |
| Shortstop | Banned | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Banned | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Banned | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Banned | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Banned | |
| Boston Basher | Allowed | |
| Candy Cane | Banned | |
| Fan O'War | Allowed | |
| Sandman | Banned | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Banned | |
| Primary | ||
|---|---|---|
|
Rocket Launcher | Allowed |
| Air Strike | Banned | |
|
Beggar's Bazooka | Banned |
|
Black Box | Allowed |
|
Cow Mangler 5000 | Banned |
|
Direct Hit | Banned |
|
Liberty Launcher | Banned |
|
Original | Allowed |
|
Rocket Jumper | Banned |
| Secondary | ||
|---|---|---|
|
Shotgun | Allowed |
| B.A.S.E. Jumper | Banned | |
|
Battalion's Backup | Banned |
|
Buff Banner | Allowed |
| Concheror | Allowed | |
|
Gunboats | Allowed |
| Mantreads | Banned | |
|
Panic Attack | Banned |
|
Reserve Shooter | Banned |
|
Righteous Bison | Banned |
| Melee | ||
|---|---|---|
|
Shovel | Allowed |
|
Disciplinary Action | Banned |
|
Equalizer | Banned |
|
Escape Plan | Allowed |
|
Half-Zatoichi | Banned |
|
Market Gardener | Banned |
|
Pain Train | Allowed |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Banned | |
| Degreaser | Allowed | |
|
Dragon's Fury | Banned |
| Phlogistinator | Banned | |
| Secondary | ||
|---|---|---|
|
Shotgun | Allowed |
| Detonator | Banned | |
| Flare Gun | Allowed | |
|
Gas Passer | Banned |
| Manmelter | Banned | |
|
Panic Attack | Banned |
|
Reserve Shooter | Banned |
| Scorch Shot | Banned | |
|
Thermal Thruster | Banned |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Banned | |
| Homewrecker | Allowed | |
|
Hot Hand | Banned |
| Neon Annihilator | Allowed | |
| Powerjack | Banned | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Banned | |
| Primary | ||
|---|---|---|
|
Grenade Launcher | Allowed |
|
Ali Baba's Wee Booties | Allowed |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Banned | |
|
Loch-n-Load | Banned |
|
Loose Cannon | Allowed |
| Secondary | ||
|---|---|---|
|
Stickybomb Launcher | Allowed |
|
Chargin' Targe | Banned |
| Quickiebomb Launcher | Banned | |
|
Scottish Resistance | Banned |
|
Splendid Screen | Banned |
|
Sticky Jumper | Banned |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
|
Bottle | Allowed |
|
Claidheamh Mòr | Banned |
|
Eyelander | Banned |
|
Half-Zatoichi | Banned |
|
Pain Train | Allowed |
|
Persian Persuader | Banned |
|
Scotsman's Skullcutter | Banned |
|
Ullapool Caber | Banned |
| Primary | ||
|---|---|---|
|
Minigun | Allowed |
|
Brass Beast | Banned |
|
Huo-Long Heater | Banned |
|
Natascha | Banned |
|
Tomislav | Banned |
| Secondary | ||
|---|---|---|
|
Shotgun | Allowed |
|
Buffalo Steak Sandvich | Banned |
|
Dalokohs Bar | Banned |
|
Family Business | Allowed |
|
Panic Attack | Banned |
|
Sandvich | Banned |
|
Second Banana | Banned |
| Melee | ||
|---|---|---|
|
Fists | Allowed |
|
Eviction Notice | Allowed |
|
Fists of Steel | Banned |
|
Gloves of Running Urgently | Banned |
|
Holiday Punch | Banned |
|
Killing Gloves of Boxing | Banned |
|
Warrior's Spirit | Banned |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Banned | |
|
Panic Attack | Banned |
| Pomson 6000 | Banned | |
| Rescue Ranger | Banned | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Banned | |
| Gunslinger | Banned | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
|
Syringe Gun | Allowed |
|
Blutsauger | Allowed |
|
Crusader's Crossbow | Allowed |
|
Overdose | Allowed |
| Secondary | ||
|---|---|---|
|
Medigun | Allowed |
|
Kritzkrieg | Allowed |
|
Quick-Fix | Banned |
|
Vaccinator | Banned |
| Melee | ||
|---|---|---|
|
Bonesaw | Allowed |
|
Amputator | Allowed |
|
Solemn Vow | Banned |
|
Übersaw | Allowed |
|
Vita-Saw | Banned |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Banned | |
| Classic | Banned | |
| Hitman's Heatmaker | Banned | |
| Huntsman | Banned | |
| Machina | Banned | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Banned | |
| Cozy Camper | Banned | |
| Darwin's Danger Shield | Banned | |
| Jarate | Banned | |
| Razorback | Banned | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Banned | |
| Diamondback | Allowed | |
| Enforcer | Banned | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Allowed | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Banned | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Banned | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Banned | |
Results
Groups Stage
Top 2 teams of each group are promoted to knockouts.
| Group A | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Wales | 6 | 6 | 0 | 0 | 18 |
| 2 | Germany | 6 | 4 | 0 | 2 | 12 |
| 3 | Scotland | 6 | 2 | 0 | 4 | 6 |
| 4 | Slovenia | 6 | 0 | 0 | 6 | 0 |
| Group B | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Portugal | 6 | 4 | 0 | 2 | 12 |
| 2 | Iceland | 6 | 3 | 0 | 3 | 9 |
| 3 | Poland | 6 | 3 | 0 | 3 | 9 |
| 4 | Switzerland | 6 | 2 | 0 | 4 | 6 |
| Group C | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | England | 6 | 6 | 0 | 0 | 18 |
| 2 | Austria | 6 | 3 | 1 | 2 | 11 |
| 3 | Spain | 6 | 2 | 1 | 3 | 7 |
| 4 | Slovak Republic | 6 | 0 | 0 | 6 | 0 |
| Group D | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Denmark | 6 | 6 | 0 | 0 | 18 |
| 2 | Israel | 6 | 4 | 0 | 2 | 12 |
| 3 | Hungary | 6 | 2 | 0 | 4 | 6 |
| 4 | Estonia | 6 | 0 | 0 | 6 | 0 |
| Group E | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Russia | 4 | 3 | 0 | 1 | 9 |
| 2 | Lithuania | 4 | 3 | 0 | 1 | 9 |
| 3 | Luxembourg | 4 | 4 | 0 | 4 | 0 |
| 4 | Ireland | 0 | 0 | 0 | 0 | 0 |
| Group F | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Finland | 6 | 5 | 0 | 1 | 15 |
| 2 | Norway | 6 | 5 | 0 | 1 | 15 |
| 3 | Czech Republic | 6 | 2 | 0 | 4 | 6 |
| 4 | Croatia | 6 | 6 | 0 | 6 | 0 |
| Group G | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Sweden | 4 | 4 | 0 | 0 | 12 |
| 2 | Italy | 4 | 2 | 0 | 2 | 6 |
| 3 | United Arab Emirates | 4 | 4 | 0 | 4 | 0 |
| 4 | Turkey | 0 | 0 | 0 | 0 | 0 |
| Group H | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | France | 6 | 6 | 0 | 0 | 18 |
| 2 | Belgium | 6 | 4 | 0 | 2 | 12 |
| 3 | Romania | 6 | 0 | 2 | 4 | 6 |
| 4 | Georgia | 6 | 6 | 0 | 6 | 0 |
Knockout Stage









































































