Pixling.ru Mix-up Cup: Difference between revisions
CriticalFlaw (talk | contribs) mNo edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|image= Pixling Mix-up Cup 4.jpg | |image= Pixling Mix-up Cup 4.jpg | ||
|caption= Mix-up Cup #4 - hosted by Pixling.ru | |caption= Mix-up Cup #4 - hosted by Pixling.ru | ||
|organizer= | |organizer= {{Player link|ru|Eniere}} | ||
|sponsor= | |sponsor= | ||
|gamemode= 6v6 | |gamemode= 6v6 | ||
| Line 68: | Line 68: | ||
=== Finals === | === Finals === | ||
* '''Upper Final''' - [[cp_metalworks_rc7]] | * '''Upper Final''' - [[cp_metalworks_rc7]] | ||
* '''Lower Final''' - [[cp_gullywash_final1]], [[cp_badlands]], [[ | * '''Lower Final''' - [[cp_gullywash_final1]], [[cp_badlands]], [[cp_sunshine_rc9]] | ||
* '''Grand Final''' - [[cp_process_final]], [[ | * '''Grand Final''' - [[cp_process_final]], [[cp_granary_pro_b10]], [[cp_badlands]] | ||
== Results == | == Results == | ||
| Line 134: | Line 134: | ||
}} | }} | ||
== Additional Content == | == Additional Content == | ||
===Streams=== | ===Streams=== | ||
* {{flag|ru}} [http://www.twitch.tv/redbrigadetv/ RedBrigade TV] | |||
* {{flag|ru}} [http://www.twitch.tv/eehqfat0n EvilTV] | |||
===VOD=== | ===VOD=== | ||
* {{flag|ru}} [http://www.youtube.com/playlist?list=PLxIhqCvsGxUdgR8NSEjhGYS49W9AXZRR8 RedBrigade TV] | |||
* {{flag|ru}} [https://www.youtube.com/watch?v=39azZpz_d9s/ EvilTV] | |||
* {{flag|ru}} [http://www.twitch.tv/shyyouby/profile/ Shyyou POV] | |||
<!-- | |||
===Highlights=== | ===Highlights=== | ||
| Line 145: | Line 149: | ||
<references/> | <references/> | ||
== External Links == | |||
--> | --> | ||
Revision as of 10:33, 15 February 2016
{{#set:
|has id=Pixling.ru Mix-up Cup
|is individual tournament=False
|has name=Pixling.ru Mix-up Cup #4
|has image=File:Pixling Mix-up Cup 4.jpg
|has image caption=Mix-up Cup #4 - hosted by Pixling.ru
|has number=
|has country=Russia
|has city=Online
|has country2=
|has city2=
|is part of series=
|has start date={{#replace:{{#replace:12-02-16|-XX|}}|-??|}}
|has date={{#replace:{{#replace:12-02-16|-XX|}}|-??|}}
|has end date={{#replace:{{#replace:13-02-16|-XX|}}|-??|}}
|has organizer=
Eniere
|has organizer2=
|has organizer3=
|has organizer4=
|has number=
|has tournament type=Online
|has team number=
|has game=
|has web=https://pixling.ru/tag/Pixling%20mix-up%20Cup%20%234/
|has stream=
|has first place= |has first place page= |has first place race= |has first place flag=
|has second place= |has second place page= |has second place race= |has second place flag=
|has third place= |has third place page= |has third place race= |has third place flag=
|has third2 place= |has third2 place page= |has third2 place race= |has third2 place flag=
|has fourth place= |has fourth place page= |has fourth place race= |has fourth place flag= }}{{#vardefine:tournament_date|{{#replace:{{#replace:13-02-16|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:12-02-16|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:13-02-16|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Pixling.ru Mix-up Cup #4}}{{#vardefine:tournament_ticker_name|Pixling.ru Mix-up Cup #4}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}
Prizes
| Pos | Prize | Team |
|---|---|---|
| 66 Keys | Team #12 (GunroX) | |
| 36 Keys | Team #7 (OXY) | |
| 18 Keys | Team #4 (qonord) |
Map List
Upper Bracket
- WB Round 1 - cp_gullywash_final1
- WB Round 2 - cp_process_final
- WB Round 3 - cp_granary_pro_b10
Lower Bracket
- LB Round 1 - cp_snakewater_final1
- LB Round 2 - koth_product_rc8
- LB Round 3 - cp_sunshine_rc9
- LB Round 4 - cp_logjam_rc2a
Finals
- Upper Final - cp_metalworks_rc7
- Lower Final - cp_gullywash_final1, cp_badlands, cp_sunshine_rc9
- Grand Final - cp_process_final, cp_granary_pro_b10, cp_badlands
Results
Bracket
