ETF2L 6v6 Nations Cup 5: Difference between revisions
Jump to navigation
Jump to search
Wales
Poland
Portugal
Germany
England
Israel
Denmark
Austria
Lithuania
Norway
Finland
Russia
Sweden
Belgium
France
Italy
Poland
Germany
England
Denmark
Lithuania
Finland
Sweden
France
Germany
England
Lithuania
France
England
France
Germany
Lithuania
m (→Groups Stage: Fixed a position. Still a bit dodgy) |
m (→Setup: Removed a space) |
||
| Line 23: | Line 23: | ||
* '''Tiebreaker Stage''': August 17 – August 31, 2014 | * '''Tiebreaker Stage''': August 17 – August 31, 2014 | ||
* '''Playoffs''': August 31 – September 28, 2014 | * '''Playoffs''': August 31 – September 28, 2014 | ||
=== Prizes === | === Prizes === | ||
Revision as of 21:06, 15 February 2015
| ETF2L 6v6 Nations Cup #5 | |
|---|---|
| |
| Full name | Announcing Nations Cup #5 powered by Tt eSPORTS |
| France | |
| England | |
| Lithuania | |
| Group Stage | |
| Cup Tree | |
The ETF2L Nations Cup #5 featured 36 teams and a prize pool of €1,000 and 6 gaming mice. All teams were divided into 8 groups of 4 teams each. Turkey and Ireland dropped during the group stage.
This Nations Cup used the standard ETF2L rules.
Setup
Schedule
- Group Stage: July 13 – August 17, 2014
- Tiebreaker Stage: August 17 – August 31, 2014
- Playoffs: August 31 – September 28, 2014
Prizes
- 1st Place: €500 + 6x Tt eSPORTS BLACK Element Gaming Mice
- 2nd Place: €350
- 3rd Place: €150
The cash prizes and hardware were provided by the main sponsor Tt eSPORTS.
Maps
Group Stage
- Week 1: koth_pro_viaduct_rc4 & cp_badlands
- Week 2: cp_badlands & cp_process_final
- Week 3: cp_process_final & cp_gullywash_final1
- Week 4: cp_gullywash_final1 & cp_logjam_b10
- Week 5: cp_logjam_b10 & cp_granary
Tiebreaker Week and Onwards
All rounds are "best of 3" rounds. The map pool was:
Unlockable Weapons
(ETF2L Season 18 Whitelist)
Results
Groups Stage
Top 2 teams of each group are promoted to knockouts.
| Group A | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Wales | 6 | 6 | 0 | 0 | 18 |
| 2 | Germany | 6 | 4 | 0 | 2 | 12 |
| 3 | Scotland | 6 | 2 | 0 | 4 | 6 |
| 4 | Slovenia | 6 | 0 | 0 | 6 | 0 |
| Group B | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Portugal | 6 | 4 | 0 | 2 | 12 |
| 2 | Iceland | 6 | 3 | 0 | 3 | 9 |
| 3 | Poland | 6 | 3 | 0 | 3 | 9 |
| 4 | Switzerland | 6 | 2 | 0 | 4 | 6 |
| Group C | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | England | 6 | 6 | 0 | 0 | 18 |
| 2 | Austria | 6 | 3 | 1 | 2 | 11 |
| 3 | Spain | 6 | 2 | 1 | 3 | 7 |
| 4 | Slovak Republic | 6 | 0 | 0 | 6 | 0 |
| Group D | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Denmark | 6 | 6 | 0 | 0 | 18 |
| 2 | Israel | 6 | 4 | 0 | 2 | 12 |
| 3 | Hungary | 6 | 2 | 0 | 4 | 6 |
| 4 | Estonia | 6 | 0 | 0 | 6 | 0 |
| Group E | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Russia | 4 | 3 | 0 | 1 | 9 |
| 2 | Lithuania | 4 | 3 | 0 | 1 | 9 |
| 3 | Luxembourg | 4 | 4 | 0 | 4 | 0 |
| 4 | Ireland | 0 | 0 | 0 | 0 | 0 |
| Group F | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Finland | 6 | 5 | 0 | 1 | 15 |
| 2 | Norway | 6 | 5 | 0 | 1 | 15 |
| 3 | Czech Republic | 6 | 2 | 0 | 4 | 6 |
| 4 | Croatia | 6 | 6 | 0 | 6 | 0 |
| Group G | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Sweden | 4 | 4 | 0 | 0 | 12 |
| 2 | Italy | 4 | 2 | 0 | 2 | 6 |
| 3 | United Arab Emirates | 4 | 4 | 0 | 4 | 0 |
| 4 | Turkey | 0 | 0 | 0 | 0 | 0 |
| Group H | ||||||
|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | Pts |
| 1 | France | 6 | 6 | 0 | 0 | 18 |
| 2 | Belgium | 6 | 4 | 0 | 2 | 12 |
| 3 | Romania | 6 | 0 | 2 | 4 | 6 |
| 4 | Georgia | 6 | 6 | 0 | 6 | 0 |
Knockout Stage
Round 1
0
6
0
6
6
0
6
0
6
3
5
4
6
0
6
0
Quarter Finals
0
6
6
0
7
2
0
6
Semi Finals
0
6
2
4
Final
3
6
3rd Place Match
6
3
Lithuania comfortably took third place against Germany on the third map.
