DreamHack Winter 2016/Overview: Difference between revisions
(Created page with "{{TabsHeader|name1=Overview|link1=DreamHack Winter 2016: Battle of the North/Overview |name2=Main Event|link2=DreamHack Winter 2016: Battle of the North |name3=Statistics...") |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{TabsHeader|name1=Overview|link1=DreamHack Winter 2016 | {{TabsHeader|name1=Overview|link1=DreamHack Winter 2016/Overview | ||
|name2=Main Event|link2=DreamHack Winter 2016 | |name2=Main Event|link2=DreamHack Winter 2016 | ||
|name3=Statistics|link3=DreamHack Winter 2016 | |name3=Statistics|link3=DreamHack Winter 2016/Statistics | ||
|This=1 | |This=1 | ||
}} | }} | ||
{{DISPLAYTITLE:DreamHack Winter 2016: Battle of the North: Overview}} | {{DISPLAYTITLE:DreamHack Winter 2016: Battle of the North: Overview}} | ||
{{NewInfobox Season | {{NewInfobox Season | ||
|name= DreamHack Winter 2016 | |name= DreamHack Winter 2016 | ||
|image=DreamHack Logo.png | |image=DreamHack Logo.png | ||
|caption= | |caption= | ||
| Line 50: | Line 49: | ||
|next= | |next= | ||
|nextlabel= | |nextlabel= | ||
|previous= | |previous=DreamHack Summer 2016/Overview | ||
|previouslabel= | |previouslabel=Summer 2016 | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
== | == Whitelist == | ||
{{ | The whitelist for DreamHack Winter 2016 identical to the [[6v6 Global Whitelist]]. | ||
{{Box|start}} | |||
{{Scout Weapon List | |||
<!-- Primary --> | |||
| Scattergun = 1 | |||
| Baby Face's Blaster = 1 | |||
| Back Scatter = 1 | |||
| Force-A-Nature = 1 | |||
| Shortstop = 1 | |||
| Soda Popper = | |||
<!-- Secondary --> | |||
| Pistol = 1 | |||
| Bonk! Atomic Punch = | |||
| Crit-A-Cola = | |||
| Flying Guillotine = | |||
| Mad Milk = | |||
| Pretty Boy's Pocket Pistol = 1 | |||
| Winger = 1 | |||
<!-- Melee --> | |||
| Bat = 1 | |||
| Atomizer = | |||
| Boston Basher = 1 | |||
| Candy Cane = 1 | |||
| Fan O'War = 1 | |||
| Sandman = | |||
| Sun-on-a-Stick = 1 | |||
| Wrap Assassin = 1 | |||
}} | |||
{{Box|break}} | |||
{{Soldier Weapon List | |||
<!-- Primary --> | |||
| Rocket Launcher = 1 | |||
| Air Strike = 1 | |||
| Beggar's Bazooka = 1 | |||
| Black Box = 1 | |||
| Cow Mangler 5000 = 1 | |||
| Direct Hit = 1 | |||
| Liberty Launcher = 1 | |||
| Original = 1 | |||
| Rocket Jumper = 1 | |||
<!-- Secondary --> | |||
| Shotgun = 1 | |||
| B.A.S.E. Jumper = | |||
| Battalion's Backup = 1 | |||
| Buff Banner = 1 | |||
| Concheror = 1 | |||
| Gunboats = 1 | |||
| Mantreads = 1 | |||
| Panic Attack = 1 | |||
| Reserve Shooter = | |||
| Righteous Bison = 1 | |||
<!-- Melee --> | |||
| Shovel = 1 | |||
| Disciplinary Action = | |||
| Equalizer = 1 | |||
| Escape Plan = 1 | |||
| Half-Zatoichi = 1 | |||
| Market Gardener = 1 | |||
| Pain Train = 1 | |||
}} | |||
{{Box|break}} | |||
{{Pyro Weapon List | |||
<!-- Primary --> | |||
| Flame Thrower = 1 | |||
| Backburner = 1 | |||
| Degreaser = 1 | |||
| Phlogistinator = 1 | |||
<!-- Secondary --> | |||
| Shotgun = 1 | |||
| Detonator = 1 | |||
| Flare Gun = 1 | |||
| Manmelter = 1 | |||
| Panic Attack = 1 | |||
| Reserve Shooter = | |||
| Scorch Shot = 1 | |||
<!-- Melee --> | |||
| Fire Axe = 1 | |||
| Axtinguisher = 1 | |||
| Back Scratcher = 1 | |||
| Homewrecker = 1 | |||
| Neon Annihilator = 1 | |||
| Powerjack = 1 | |||
| Sharpened Volcano Fragment = 1 | |||
| Third Degree = 1 | |||
}} | |||
{{Box|end}}{{Box|start}} | |||
{{Demoman Weapon List | |||
<!-- Primary --> | |||
| Grenade Launcher = 1 | |||
| Ali Baba's Wee Booties = 1 | |||
| B.A.S.E. Jumper = 1 | |||
| Iron Bomber = 1 | |||
| Loch-n-Load = 1 | |||
| Loose Cannon = 1 | |||
<!-- Secondary --> | |||
| Stickybomb Launcher = 1 | |||
| Chargin' Targe = 1 | |||
| Quickiebomb Launcher = 1 | |||
| Scottish Resistance = 1 | |||
| Splendid Screen = 1 | |||
| Sticky Jumper = 1 | |||
| Tide Turner = 1 | |||
<!-- Melee --> | |||
| Bottle = 1 | |||
| Claidheamh Mòr = 1 | |||
| Eyelander = 1 | |||
| Half-Zatoichi = 1 | |||
| Pain Train = 1 | |||
| Persian Persuader = 1 | |||
| Scotsman's Skullcutter = 1 | |||
| Ullapool Caber = 1 | |||
}} | |||
{{Box|break}} | |||
{{Heavyweapons Weapon List | |||
<!-- Primary --> | |||
| Minigun = 1 | |||
| Brass Beast = 1 | |||
| Huo-Long Heater = 1 | |||
| Natascha = 1 | |||
| Tomislav = 1 | |||
<!-- Secondary --> | |||
| Shotgun = 1 | |||
| Buffalo Steak Sandvich = | |||
| Dalokohs Bar = | |||
| Family Business = 1 | |||
| Panic Attack = 1 | |||
| Sandvich = 1 | |||
<!-- Melee --> | |||
| Fists = 1 | |||
| Eviction Notice = 1 | |||
| Fists of Steel = | |||
| Gloves of Running Urgently = | |||
| Holiday Punch = 1 | |||
| Killing Gloves of Boxing = 1 | |||
| Warrior's Spirit = 1 | |||
}} | |||
{{Box|break}} | |||
{{Engineer Weapon List | |||
<!-- Primary --> | |||
| Shotgun = 1 | |||
| Frontier Justice = 1 | |||
| Panic Attack = 1 | |||
| Pomson 6000 = | |||
| Rescue Ranger = 1 | |||
| Widowmaker = 1 | |||
<!-- Secondary --> | |||
| Pistol = 1 | |||
| Short Circuit = | |||
| Wrangler = | |||
<!-- Melee --> | |||
| Wrench = 1 | |||
| Eureka Effect = 1 | |||
| Gunslinger = 1 | |||
| Jag = 1 | |||
| Southern Hospitality = 1 | |||
}} | |||
{{Box|end}}{{Box|start}} | |||
{{Medic Weapon List | |||
<!-- Primary --> | |||
| Syringe Gun = 1 | |||
| Blutsauger = 1 | |||
| Crusader's Crossbow = 1 | |||
| Overdose = 1 | |||
<!-- Secondary --> | |||
| Medigun = 1 | |||
| Kritzkrieg = 1 | |||
| Quick-Fix = | |||
| Vaccinator = 1 | |||
<!-- Melee --> | |||
| Bonesaw = 1 | |||
| Amputator = 1 | |||
| Solemn Vow = | |||
| Übersaw = 1 | |||
| Vita-Saw = | |||
}} | |||
{{Box|break}} | |||
{{Sniper Weapon List | |||
<!-- Primary --> | |||
| Sniper Rifle = 1 | |||
| Bazaar Bargain = 1 | |||
| Classic = 1 | |||
| Hitman's Heatmaker = 1 | |||
| Huntsman = 1 | |||
| Machina = 1 | |||
| Sydney Sleeper = | |||
<!-- Secondary --> | |||
| SMG = 1 | |||
| Cleaner's Carbine = 1 | |||
| Cozy Camper = 1 | |||
| Darwin's Danger Shield = | |||
| Jarate = 1 | |||
| Razorback = 1 | |||
<!-- Melee --> | |||
| Kukri = 1 | |||
| Bushwacka = 1 | |||
| Shahanshah = 1 | |||
| Tribalman's Shiv = 1 | |||
}} | |||
{{Box|break}} | |||
{{Spy Weapon List | |||
<!-- Primary --> | |||
| Revolver = 1 | |||
| Ambassador = 1 | |||
| Diamondback = 1 | |||
| Enforcer = 1 | |||
| L'Etranger = 1 | |||
<!-- Secondary --> | |||
| Sapper = 1 | |||
| Red-Tape Recorder = 1 | |||
<!-- Melee --> | |||
| Knife = 1 | |||
| Big Earner = 1 | |||
| Conniver's Kunai = 1 | |||
| Spy-cicle = 1 | |||
| Your Eternal Reward = 1 | |||
<!-- Watch --> | |||
| Invis Watch = 1 | |||
| Cloak and Dagger = 1 | |||
| Dead Ringer = 1 | |||
}} | |||
{{Box|end}} | |||
{{Box|start|padding=250px}} | |||
{{Box|break}} | |||
{{Whitelist.tf|competitive_6v6|6356}} | |||
{{Box|end}} | |||
{{DreamHack Competitions}} | |||
Revision as of 05:57, 14 November 2016
| Overview | Main Event | Statistics |
{{#set:
|has id=DreamHack Winter 2016/Overview |is individual tournament=False |has name=DreamHack Winter 2016 |has image=File:DreamHack Logo.png |has image caption= |has number= |has country=Sweden |has city=Jönköping |has country2= |has city2= |is part of series=DreamHack |has start date={{#replace:{{#replace:2016-11-24|-XX|}}|-??|}} |has date={{#replace:{{#replace:2016-11-24|-XX|}}|-??|}} |has end date={{#replace:{{#replace:2016-11-27|-XX|}}|-??|}} |has organizer=DreamHack |has organizer2=teamfortress.tv |has organizer3= |has organizer4= |has number= |has tournament type=LAN |has team number= |has game= |has web= |has stream=
|has first place= |has first place page= |has first place race= |has first place flag=
|has second place= |has second place page= |has second place race= |has second place flag=
|has third place= |has third place page= |has third place race= |has third place flag=
|has third2 place= |has third2 place page= |has third2 place race= |has third2 place flag=
|has fourth place= |has fourth place page= |has fourth place race= |has fourth place flag= }}{{#vardefine:tournament_date|{{#replace:{{#replace:2016-11-27|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2016-11-24|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2016-11-27|-XX|}}|-??|}}}}{{#vardefine:tournament_name|DreamHack Winter 2016}}{{#vardefine:tournament_ticker_name|DreamHack Winter 2016}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|}}{{#vardefine:tournament_type|LAN}}{{#vardefine:tournament_series|DreamHack}}
Whitelist
The whitelist for DreamHack Winter 2016 identical to the 6v6 Global Whitelist.
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Allowed | |
| Back Scatter | Allowed | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Banned | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Banned | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Allowed | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Banned | |
| Boston Basher | Allowed | |
| Candy Cane | Allowed | |
| Fan O'War | Allowed | |
| Sandman | Banned | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Allowed | |
| Primary | ||
|---|---|---|
|
Rocket Launcher | Allowed |
| Air Strike | Allowed | |
|
Beggar's Bazooka | Allowed |
|
Black Box | Allowed |
|
Cow Mangler 5000 | Allowed |
|
Direct Hit | Allowed |
|
Liberty Launcher | Allowed |
|
Original | Allowed |
|
Rocket Jumper | Allowed |
| Secondary | ||
|---|---|---|
|
Shotgun | Allowed |
| B.A.S.E. Jumper | Banned | |
|
Battalion's Backup | Allowed |
|
Buff Banner | Allowed |
| Concheror | Allowed | |
|
Gunboats | Allowed |
| Mantreads | Allowed | |
|
Panic Attack | Allowed |
|
Reserve Shooter | Banned |
|
Righteous Bison | Allowed |
| Melee | ||
|---|---|---|
|
Shovel | Allowed |
|
Disciplinary Action | Banned |
|
Equalizer | Allowed |
|
Escape Plan | Allowed |
|
Half-Zatoichi | Allowed |
|
Market Gardener | Allowed |
|
Pain Train | Allowed |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
|
Dragon's Fury | Banned |
| Phlogistinator | Allowed | |
| Secondary | ||
|---|---|---|
|
Shotgun | Allowed |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
|
Gas Passer | Banned |
| Manmelter | Allowed | |
|
Panic Attack | Allowed |
|
Reserve Shooter | Banned |
| Scorch Shot | Allowed | |
|
Thermal Thruster | Banned |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
|
Hot Hand | Banned |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
|
Grenade Launcher | Allowed |
|
Ali Baba's Wee Booties | Allowed |
| B.A.S.E. Jumper | Allowed | |
| Iron Bomber | Allowed | |
|
Loch-n-Load | Allowed |
|
Loose Cannon | Allowed |
| Secondary | ||
|---|---|---|
|
Stickybomb Launcher | Allowed |
|
Chargin' Targe | Allowed |
| Quickiebomb Launcher | Allowed | |
|
Scottish Resistance | Allowed |
|
Splendid Screen | Allowed |
|
Sticky Jumper | Allowed |
| Tide Turner | Allowed | |
| Melee | ||
|---|---|---|
|
Bottle | Allowed |
|
Claidheamh Mòr | Allowed |
|
Eyelander | Allowed |
|
Half-Zatoichi | Allowed |
|
Pain Train | Allowed |
|
Persian Persuader | Allowed |
|
Scotsman's Skullcutter | Allowed |
|
Ullapool Caber | Allowed |
| Primary | ||
|---|---|---|
|
Minigun | Allowed |
|
Brass Beast | Allowed |
|
Huo-Long Heater | Allowed |
|
Natascha | Allowed |
|
Tomislav | Allowed |
| Secondary | ||
|---|---|---|
|
Shotgun | Allowed |
|
Buffalo Steak Sandvich | Banned |
|
Dalokohs Bar | Banned |
|
Family Business | Allowed |
|
Panic Attack | Allowed |
|
Sandvich | Allowed |
|
Second Banana | Banned |
| Melee | ||
|---|---|---|
|
Fists | Allowed |
|
Eviction Notice | Allowed |
|
Fists of Steel | Banned |
|
Gloves of Running Urgently | Banned |
|
Holiday Punch | Allowed |
|
Killing Gloves of Boxing | Allowed |
|
Warrior's Spirit | Allowed |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
|
Panic Attack | Allowed |
| Pomson 6000 | Banned | |
| Rescue Ranger | Allowed | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Allowed | |
| Gunslinger | Allowed | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
|
Syringe Gun | Allowed |
|
Blutsauger | Allowed |
|
Crusader's Crossbow | Allowed |
|
Overdose | Allowed |
| Secondary | ||
|---|---|---|
|
Medigun | Allowed |
|
Kritzkrieg | Allowed |
|
Quick-Fix | Banned |
|
Vaccinator | Allowed |
| Melee | ||
|---|---|---|
|
Bonesaw | Allowed |
|
Amputator | Allowed |
|
Solemn Vow | Banned |
|
Übersaw | Allowed |
|
Vita-Saw | Banned |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Allowed | |
| Huntsman | Allowed | |
| Machina | Allowed | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Allowed | |
| Cozy Camper | Allowed | |
| Darwin's Danger Shield | Banned | |
| Jarate | Allowed | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Allowed | |
| Enforcer | Allowed | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Allowed | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Allowed | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |
| DreamHack Competitions | |
| LAN Events | DreamHack Winter 2015 · DreamHack Austin 2016 · DreamHack Summer 2016 · DreamHack Winter 2016 |









































































